Car
Number Run #1 Run #2 Average
2 00:43.6 00:43.9 00:43.7
16 00:47.1 00:44.5 00:45.8
18 00:45.8 00:44.7 00:45.3
25 00:46.6 00:44.3 00:45.5
27 00:49.1 00:47.1 00:48.1
27 00:50.0 00:46.4 00:48.2
29 00:50.2 00:47.4 00:48.8
32 00:51.7 00:53.6 00:52.7
35 00:47.4 00:46.2 00:46.8
35 00:50.6 00:47.5 00:49.1
36 00:52.2 00:50.8 00:51.5
42 00:49.1 00:43.4 00:46.2
47 00:49.7 OC 00:49.7
47 00:50.5 00:46.9 00:48.7
60 00:52.0 00:52.0
60 00:55.4 00:49.9 00:52.6
64 00:50.9 00:48.2 00:49.5
66 00:45.2 00:43.2 00:44.2
67 00:44.4 00:44.6 00:44.5
67A 00:46.9 00:44.6 00:45.7
69 00:52.1 00:48.9 00:50.5
69 01:03.6 OC 01:03.6
72 00:46.1 00:46.1
74 00:47.1 00:46.1 00:46.6
74 00:45.1 00:41.8 00:43.4
81A 00:48.9 00:47.0 00:47.9
81B 00:55.9 01:00.5 00:58.2
82 00:49.5 00:49.3 00:49.4
82 00:52.0 00:51.8 00:51.9
84 00:47.3 00:46.2 00:46.8
84 00:51.7 00:46.8 00:49.2
88A 00:53.0 00:49.4 00:51.2
88B 00:44.9 00:42.6 00:43.7
88B 00:43.9 OC 00:43.9
94 01:03.4 00:57.5 01:00.4
98 00:54.9 00:52.4 00:53.7
101 00:48.9 00:47.2 00:48.0
102 00:51.2 00:50.2 00:50.7
102 00:49.0 00:48.1 00:48.6
105 OC 00:49.3 00:49.3
121 00:54.6 00:52.4 00:53.5
121 00:51.7 00:49.2 00:50.4
126 00:58.0 00:53.5 00:55.8
126 00:51.1 00:46.6 00:48.9
135 00:56.7 00:51.2 00:54.0
137 00:44.5 00:43.5 00:44.0
137B 00:48.2 00:45.4 00:46.8
137B 01:14.3 01:07.6 01:11.0
141 00:47.3 00:45.4 00:46.4
147 00:46.3 00:45.6 00:46.0
147 00:44.8 00:43.5 00:44.2
147 00:55.7 OC 00:55.7
154 OC OC
155 00:46.1 00:46.0 00:46.0
155 00:48.8 00:49.1 00:49.0
156 00:52.2 00:50.1 00:51.1
156A OC 00:45.8 00:45.8
158 00:48.1 00:51.0 00:49.5
163 01:03.1 00:54.4 00:58.8
166 00:52.8 00:50.7 00:51.7
172 00:48.5 00:47.1 00:47.8
173 00:56.5 00:53.6 00:55.0
174 00:43.7 00:42.4 00:43.1
179 OC OC
180 00:50.4 00:48.4 00:49.4
182 00:50.3 00:50.0 00:50.2
206 00:44.8 00:44.2 00:44.5
211 00:53.0 00:48.1 00:50.6
215 OC 00:47.8 00:47.8
216 00:56.0 00:52.3 00:54.2
217 00:56.6 00:52.3 00:54.4
220 OC OC OC
221 00:47.6 00:46.3 00:47.0
221 00:50.6 00:46.9 00:48.7
261 00:49.7 00:45.2 00:47.5
262 00:47.4 00:45.5 00:46.5
298 00:46.5 00:45.5 00:46.0

Note:      OC   =   Off Course