Mazda US Sales for 2001/2000
  2001 2000 % Yr Change
PROTEGE 78,688 62,851 25.20%
626 50,997 71,046 -28.20%
MILLENIA 19,849 16,558 19.90%
MIATA 16,486 18,299 -9.90%
MPV 32,181 35,600 -9.60%
MAZDA TRUCK 26,131 30,124 -13.30%
TRIBUTE 45,270 21,048 N/A
Total Vehicles
CARS 166,020 168,754 -1.60%
TRUCKS 103,582 86,772 19.40%
TOTAL 269,602 255,526 5.50%
IMPORT CAR 115,023 97,708 17.70%
IMPORT TRUCK 32,181 35,600 -9.60%
IMPORT TOTAL 147,204 133,308 10.40%
DOMESTIC CAR 50,997 71,046 -28.20%
DOMESTIC TRUCK 71,401 51,172 39.50%
DOMESTIC TOTALS 122,398 122,218 0.10%
Source:  Mazda North American Operations