Mazda MX-5 Miata Production
Calendar Year Total Production USA sales USA % of total Japan sales
1988                     12
1989              45,266           23,052 50.9%          9,307
1990              95,640           35,944 37.6%        25,226
1991              63,434           31,240 49.2%        22,594
1992              52,712           24,964 47.4%        18,657
1993              44,743           20,588 46.0%        16,789
1994              39,623           21,400 54.0%        10,830
1995              31,886           20,174 63.3%          7,178
1996              33,610           18,408 54.8%          4,413
1997              24,618           16,791 68.2%          3,331
1998              49,061           18,022 36.7%          9,428
Total             480,605         230,583 48.0%       127,753
1998 = January through October
Compiled by Mike Pablo tashamike@att.net